/
2024 - Nurse.com Email Reporting
2024 - Nurse.com Email Reporting
Last updated 11/18/24 | YTD Total Delivered | YTD Total Opens | YTD Unique Opens | YTD Open Rate | YTD Total Clicks | YTD Unique Clicks | YTD Click Rate |
| 13,897,909 | 6,132,195 | 4,611,843 | 39.36% | 106,920 | 61,275 | 0.32% |
|
|
|
|
|
|
|
|
Campaign Name | Total Delivered | Total Opens | Unique Opens | Open Rate | Total Clicks | Unique Clicks | Click Rate |
010224_Drexel | 207,906 | 135,630 | 105,766 | 50.09% | 308 | 244 | 0.12% |
010324_BrightSpring - Adoration Home Health | 5,392 | 3,548 | 2,751 | 51.02% | 9 | 9 | 0.17% |
010324_BrightSpring - Grane Hospice | 1,506 | 849 | 662 | 43.96% | 5 | 4 | 0.27% |
010324_BrightSpring - Sacred Journey Hospice | 1,051 | 628 | 474 | 45.10% | 7 | 7 | 0.67% |
010424_Adventist Health Glendale Silver EEO 2 | 34,356 | 27,529 | 19,778 | 57.73% | 310 | 209 | 0.61% |
010724_HC Newsletter | 196,146 | 127,585 | 92,647 | 46.85% | 2,121 | 1,583 | 0.81% |
010824_Harris Health Silver EEO | 32,429 | 20,730 | 15,336 | 47.81% | 113 | 98 | 0.30% |
010924_South University Gold EEO 4 - test taker | 1,957 | 898 | 668 | 34.13% | 5 | 5 | 0.26% |
011024_BrightSpring - Adoration Home Health opens | 2,769 | 2,425 | 1,830 | 66.09% | 7 | 5 | 0.18% |
011024_BrightSpring - Grane Hospice opens | 783 | 695 | 539 | 68.84% | 1 | 1 | 0.13% |
011024_BrightSpring - Sacred Journey Hospice opens | 582 | 497 | 354 | 60.82% | 13 | 4 | 0.69% |
011424_HC Newsletter | 200,207 | 120,953 | 89,430 | 44.95% | 1,387 | 991 | 0.49% |
011524_Adventist Health - Silver EEO 1 - TEST TAKER | 2,041 | 1,601 | 1,159 | 56.79% | 13 | 12 | 0.59% |
011624_Drexel - ADN | 144,063 | 81,895 | 62,533 | 43.28% | 185 | 163 | 0.11% |
011624_Drexel - BSN and higher | 66,854 | 41,979 | 31,439 | 46.62% | 156 | 130 | 0.19% |
011824_Adventist Health Glendale Silver EEO 2 opens | 19,367 | 20,282 | 14,778 | 76.63% | 144 | 95 | 0.49% |
011824_Stryker Platinum EEO 1 | 79,506 | 43,955 | 32,377 | 40.65% | 366 | 247 | 0.31% |
011924_Methodist TX | 5,929 | 3,542 | 2,619 | 44.17% | 1 | 1 | 0.02% |
012124_HC Newsletter | 200,055 | 121,458 | 90,296 | 44.72% | 1,913 | 1,366 | 0.68% |
012624_Methodist TX opens | 2,663 | 2,539 | 1,858 | 69.77% | 6 | 2 | 0.08% |
012824_HC Newsletter | 195,793 | 125,870 | 92,965 | 47.35% | 1,751 | 1,306 | 0.67% |
012924_Methodist TX Silver EEO | 15,112 | 10,160 | 7,275 | 48.35% | 142 | 113 | 0.75% |
020124_BrightSpring - Adoration Home Health | 4,856 | 2,645 | 1,962 | 40.40% | 5 | 5 | 0.10% |
020124_BrightSpring - Grane Hospice | 1,409 | 804 | 612 | 43.44% | 4 | 3 | 0.21% |
020124_BrightSpring - Sacred Journey Hospice | 1,283 | 751 | 558 | 43.49% | 4 | 4 | 0.31% |
020224_University Health | 10,830 | 6,955 | 5,221 | 48.21% | 14 | 14 | 0.13% |
020424_HC Newsletter - A/B Test templates | 189,449 | 118,352 | 87,811 | 45.95% | 1,177 | 879 | 0.46% |
020724_Nightingale | 60,001 | 38,786 | 29,170 | 48.45% | 94 | 23 | 0.04% |
020824_DCI Donor Services Bronze EEO test taker | 788 | 603 | 394 | 50.00% | 2 | 1 | 0.13% |
020924_BrightSpring - Adoration Home Health opens | 1,916 | 2,296 | 1,618 | 84.45% | 4 | 2 | 0.10% |
020924_BrightSpring - Grane Hospice opens | 617 | 706 | 524 | 84.93% | 1 | 1 | 0.16% |
020924_BrightSpring - Sacred Journey Hospice opens | 552 | 634 | 455 | 82.43% | 1 | 1 | 0.18% |
020924_University Health opens | 8,313 | 7,727 | 5,629 | 67.71% | 9 | 7 | 0.08% |
021124_HC Newsletter | 219,246 | 114,696 | 86,553 | 39.09% | 1,341 | 828 | 0.38% |
021224_Drexel | 228,815 | 114,320 | 87,537 | 38.43% | 933 | 488 | 0.21% |
021324_American College of Education Gold EEO test takers 2 | 1,398 | 734 | 502 | 35.91% | 7 | 4 | 0.29% |
021324_Methodist TX Silver EEO Test Takers | 1,148 | 773 | 497 | 43.29% | 3 | 3 | 0.26% |
021424_Nightingale - OPENS | 28,044 | 32,472 | 24,359 | 86.34% | 24 | 18 | 0.06% |
021524_Stryker Platinum EEO 2 | 78,400 | 45,675 | 33,749 | 42.55% | 251 | 155 | 0.20% |
021824_HC Newsletter A/B test templates | 216,935 | 116,149 | 88,465 | 40.48% | 755 | 608 | 0.28% |
021924_Natividad | 3,003 | 2,078 | 1,538 | 51.22% | 5 | 5 | 0.17% |
021924_UNC Health | 3,387 | 1,533 | 1,116 | 32.92% | 0 | 0 | 0.00% |
022024_Harris Health Silver EEO - Test Taker | 867 | 447 | 321 | 37.02% | 0 | 0 | 0.00% |
022024_University Health | 10,785 | 5,736 | 4,344 | 40.28% | 5 | 5 | 0.05% |
022124_Adventist Health Glendale Silver EEO 2 Test Taker | 724 | 380 | 280 | 38.67% | 0 | 0 | 0.00% |
022124_Frederick Health | 1,929 | 975 | 732 | 37.95% | 1 | 1 | 0.05% |
022224_Drexel | 164,393 | 87,053 | 65,822 | 40.23% | 184 | 105 | 0.06% |
022224_Harris Health Gold EEO | 61,582 | 34,480 | 24,847 | 40.34% | 212 | 133 | 0.22% |
022324_Nightingale | 11,085 | 5,761 | 4,356 | 39.30% | 4 | 4 | 0.04% |
022424_Drexel | 35,592 | 20,306 | 15,537 | 43.35% | 25 | 17 | 0.05% |
022524_HC Newsletter | 213,760 | 114,263 | 86,369 | 39.83% | 1,288 | 862 | 0.40% |
022624_Natividad - OPENS | 1,494 | 1,833 | 1,294 | 86.61% | 0 | 0 | 0.00% |
022724_Frederick Health | 1,938 | 924 | 697 | 35.96% | 4 | 2 | 0.10% |
022724_University Health opens | 4,211 | 4,857 | 3,726 | 88.48% | 4 | 4 | 0.09% |
030324_HC Newsletter | 207,974 | 116,159 | 87,514 | 41.75% | 1,692 | 1,065 | 0.51% |
030524_Drexel | 202,105 | 103,897 | 80,203 | 39.67% | 388 | 217 | 0.11% |
030624_Frederick Health | 1,919 | 901 | 671 | 34.97% | 7 | 1 | 0.05% |
030624_Nightingale | 65,842 | 35,195 | 26,753 | 40.52% | 92 | 35 | 0.05% |
031024_HC Newsletter | 207,764 | 108,067 | 82,241 | 39.63% | 770 | 551 | 0.27% |
031224_University Health | 10,386 | 5,381 | 4,238 | 40.80% | 16 | 15 | 0.14% |
031324_Nightingale opens | 26,061 | 29,728 | 22,628 | 86.42% | 27 | 21 | 0.08% |
031524_Adventist Health Glendale Silver EEO 2 Test Taker 2 | 904 | 305 | 243 | 26.88% | 1 | 1 | 0.11% |
031524_Stryker Platinum EEO 3 | 77,081 | 44,180 | 33,641 | 43.55% | 140 | 101 | 0.13% |
031724_HC Newsletter Home Chef Takeover | 263,878 | 115,374 | 88,140 | 33.66% | 1,733 | 925 | 0.35% |
031824_University of Cincinnati UCO | 168,387 | 59,304 | 43,800 | 26.11% | 623 | 180 | 0.11% |
031924_University Health opens | 4,126 | 4,677 | 3,601 | 87.25% | 12 | 8 | 0.19% |
032024_Harris Health | 10,395 | 6,032 | 4,720 | 45.41% | 7 | 4 | 0.04% |
032224_UNC Health | 36,727 | 19,438 | 14,888 | 40.63% | 76 | 40 | 0.11% |
032324_Harris Health Gold EEO send 2 | 16,399 | 9,348 | 7,209 | 43.94% | 42 | 31 | 0.19% |
032424_HC Newsletter | 220,775 | 112,033 | 86,621 | 39.01% | 4,432 | 3,824 | 1.73% |
032924_Nightingale - Gold EEO | 83,565 | 49,122 | 38,133 | 45.24% | 278 | 215 | 0.26% |
033024_Harris Health opens | 4,642 | 5,014 | 3,966 | 85.44% | 3 | 3 | 0.06% |
033124_HC Newsletter Home Chef Takeover | 196,574 | 105,411 | 79,958 | 40.54% | 1,937 | 1,358 | 0.69% |
040124_Home Chef | 207,302 | 105,408 | 82,456 | 39.50% | 423 | 179 | 0.09% |
040224_Harris Health Gold EEO test taker 1 | 943 | 340 | 250 | 26.51% | 2 | 2 | 0.21% |
040324_Nightingale | 68,175 | 40,549 | 31,347 | 45.72% | 109 | 64 | 0.09% |
040524_University of Cincinnati UCO opens | 42,750 | 46,107 | 33,999 | 79.74% | 71 | 33 | 0.08% |
040724_HC Newsletter | 140,647 | 50,837 | 37,862 | 27.13% | 1,005 | 623 | 0.44% |
040924_Drexel | 196,377 | 93,550 | 73,927 | 37.36% | 444 | 254 | 0.13% |
041024_Lewis University NNW Bronze Package | 12,876 | 6,525 | 5,049 | 39.21% | 30 | 24 | 0.19% |
041024_University Health | 11,242 | 5,387 | 4,293 | 38.19% | 9 | 8 | 0.07% |
041124_Nightingale - OPENS | 30,223 | 26,907 | 20,879 | 68.67% | 85 | 21 | 0.07% |
041424_HC Newsletter | 131,964 | 51,741 | 37,747 | 28.52% | 2,262 | 1,622 | 1.23% |
041724_University Health opens | 4,153 | 3,020 | 2,410 | 58.03% | 2 | 1 | 0.02% |
042024_Lewis University NNW Bronze Package Opens | 961 | 1,073 | 738 | 76.80% | 3 | 3 | 0.31% |
042124_HC Newsletter | 130,828 | 46,346 | 34,731 | 26.57% | 1,194 | 744 | 0.57% |
042524_Home Chef | 188,691 | 78,148 | 62,819 | 33.06% | 301 | 208 | 0.11% |
042624_University Health Silver EEO 2 | 36,008 | 15,703 | 12,325 | 34.18% | 215 | 132 | 0.37% |
042724_Harris Health | 12,008 | 6,040 | 4,855 | 40.44% | 7 | 5 | 0.04% |
042824_HC Newsletter | 131,813 | 43,866 | 33,699 | 25.51% | 1,094 | 753 | 0.57% |
050224_Nightingale - Gold EEO - Test Taker 1 | 1,001 | 244 | 179 | 17.88% | 1 | 1 | 0.10% |
050324_Harris Health opens | 4,679 | 4,279 | 3,358 | 71.77% | 3 | 2 | 0.04% |
050524_HC Newsletter NNW - American Nurses Association Takeover | 132,148 | 44,654 | 34,092 | 25.68% | 905 | 577 | 0.44% |
050624_Capella NNW Platinum Package | 12,887 | 7,938 | 6,060 | 47.02% | 26 | 21 | 0.16% |
050624_University Health NNW Gold Package | 11,054 | 4,180 | 3,321 | 30.05% | 12 | 11 | 0.10% |
050624_Vanderbilt | 5,717 | 1,898 | 1,463 | 25.59% | 2 | 1 | 0.02% |
050724_Drexel | 151,438 | 57,867 | 45,936 | 29.93% | 1,156 | 750 | 0.50% |
050724_Emergency Nurses Assoc NNW Bronze Package | 10,884 | 4,700 | 3,711 | 34.10% | 5 | 5 | 0.05% |
050824_Nightingale NNW Gold Package Email | 12,404 | 4,992 | 3,844 | 30.99% | 18 | 17 | 0.14% |
050924_Childrens National NNW Gold Package | 25,541 | 8,731 | 6,916 | 27.09% | 26 | 14 | 0.05% |
050924_Harris Health Gold NNW Package | 10,494 | 3,918 | 3,156 | 30.07% | 3 | 3 | 0.03% |
051024_Beebe NNW Gold Package Silver EEO | 31,005 | 11,464 | 8,619 | 27.80% | 213 | 137 | 0.44% |
051224_HC Newsletter | 132,008 | 41,138 | 31,760 | 23.99% | 1,068 | 744 | 0.56% |
051324_Capella NNW Platinum Package Email Opens | 5,813 | 5,289 | 4,030 | 69.31% | 15 | 10 | 0.17% |
051324_University Health NNW Gold Package Email opens | 3,176 | 2,626 | 2,066 | 65.08% | 7 | 7 | 0.22% |
051424_Childrens National NNW Gold Package Gold EEO 1 | 77,230 | 30,435 | 23,485 | 30.41% | 633 | 419 | 0.54% |
051424_Vanderbilt opens | 1,410 | 1,250 | 925 | 65.60% | 1 | 1 | 0.07% |
051524_Stryker Platinum EEO 1 test taker | 2,074 | 636 | 421 | 20.30% | 9 | 6 | 0.29% |
051624_Nightingale NNW Gold Package Opens Email | 3,695 | 3,424 | 2,602 | 70.42% | 1 | 1 | 0.03% |
051724_University Health Silver EEO 1 | 32,991 | 12,825 | 9,831 | 29.77% | 204 | 150 | 0.45% |
051824_Harris Health Gold NNW Package Opens | 3,042 | 2,715 | 2,104 | 69.17% | 8 | 7 | 0.23% |
051924_HC Newsletter | 136,957 | 50,709 | 38,331 | 28.41% | 1,570 | 1,103 | 0.81% |
052024_Emergency Nurses Assoc NNW Bronze Package Opens | 3,634 | 3,130 | 2,454 | 67.53% | 4 | 3 | 0.08% |
052224_University Health | 10,525 | 3,796 | 3,024 | 28.73% | 16 | 6 | 0.06% |
052324_Response Solutions - Carson | 21,208 | 8,092 | 6,257 | 29.41% | 56 | 26 | 0.12% |
052424_UPMC NNW Gold Package Silver EEO | 30,929 | 11,556 | 8,337 | 27.07% | 204 | 127 | 0.41% |
052624_HC Newsletter | 137,121 | 46,351 | 34,325 | 25.29% | 1,428 | 953 | 0.70% |
052824_Harris Health Gold EEO test taker 2 | 1,451 | 318 | 250 | 17.23% | 0 | 0 | 0.00% |
052824_Response Solutions - Rockhurst | 13,496 | 5,063 | 3,932 | 29.13% | 27 | 16 | 0.12% |
052924_Essentia NNW Silver Package Email | 12,681 | 4,498 | 3,404 | 26.84% | 73 | 56 | 0.44% |
053124_University Health opens | 9,550 | 5,347 | 4,452 | 46.62% | 12 | 6 | 0.06% |
060124_Nightingale 2 | 64,756 | 25,093 | 19,665 | 30.24% | 154 | 113 | 0.17% |
060424_Vanderbilt | 5,835 | 1,838 | 1,476 | 25.30% | 13 | 8 | 0.14% |
060924_HC Newsletter | 137,440 | 42,040 | 32,583 | 23.81% | 1,019 | 695 | 0.51% |
061124_Drexel | 166,670 | 57,369 | 44,669 | 26.75% | 461 | 224 | 0.13% |
061324_Children's National Gold EEO 2 | 79,903 | 32,897 | 24,845 | 30.97% | 446 | 243 | 0.30% |
061424_Vanderbilt opens | 1,426 | 1,201 | 946 | 66.34% | 2 | 2 | 0.14% |
061524_Stryker Platinum EEO 2 test taker | 1,763 | 499 | 383 | 21.72% | 29 | 13 | 0.74% |
061624_HC Newsletter | 137,688 | 43,356 | 33,752 | 24.77% | 1,057 | 626 | 0.45% |
061624_Nightingale - OPENS | 19,038 | 16,507 | 12,683 | 67.02% | 43 | 27 | 0.14% |
062324_HC Newsletter | 134,764 | 42,454 | 32,771 | 24.29% | 1,463 | 913 | 0.68% |
062524_Childrens National NNW Gold Package Gold EEO 1 Test Takers 1 | 1,212 | 273 | 219 | 18.07% | 2 | 2 | 0.17% |
062724_Riverside Healthcare | 2,707 | 921 | 704 | 26.01% | 7 | 5 | 0.18% |
062724_University Health Silver EEO 2 Test Taker | 1,280 | 293 | 241 | 18.83% | 3 | 3 | 0.23% |
062824_Essentia NNW Silver Package Email Opens | 3,263 | 2,911 | 2,157 | 66.10% | 16 | 14 | 0.43% |
062924_Nightingale Gold EEO Test Taker 2 | 1,463 | 326 | 261 | 17.84% | 5 | 4 | 0.27% |
063024_HC Newsletter | 134,719 | 43,549 | 33,760 | 24.89% | 1,385 | 933 | 0.69% |
070124_Vanderbilt | 5,656 | 1,920 | 1,534 | 27.12% | 4 | 4 | 0.07% |
070424_Nightingale 3 | 64,085 | 22,986 | 17,947 | 27.86% | 61 | 47 | 0.07% |
070724_HC Newsletter - A/B SL & PH Test | 134,828 | 41,409 | 31,960 | 23.55% | 1,050 | 664 | 0.49% |
070924_Capella NNW Platinum Package Gold EEO 1 | 75,715 | 30,606 | 24,358 | 32.28% | 289 | 163 | 0.22% |
071024_Harris Health | 10,489 | 2,713 | 2,195 | 20.93% | 12 | 10 | 0.10% |
071124_Nightingale 4 | 63,557 | 22,656 | 17,699 | 27.97% | 133 | 83 | 0.13% |
071124_Vanderbilt opens | 1,502 | 1,189 | 916 | 60.99% | 2 | 2 | 0.13% |
071224_Beebe NNW Gold Package Silver EEO Test Taker | 1,182 | 278 | 219 | 18.53% | 2 | 2 | 0.17% |
071224_University Health Silver EEO 1 Test Taker | 1,254 | 351 | 251 | 20.02% | 2 | 2 | 0.16% |
071424_HC Newsletter | 136,974 | 41,162 | 31,355 | 22.95% | 950 | 598 | 0.44% |
071424_Nightingale - OPENS | 17,445 | 15,757 | 12,011 | 68.76% | 15 | 15 | 0.09% |
071524_Stryker Platinum EEO 3 test taker | 1,449 | 302 | 248 | 17.12% | 1 | 1 | 0.07% |
071624_UPMC NNW Gold Package Silver EEO Test Taker | 1,506 | 403 | 301 | 19.99% | 5 | 3 | 0.20% |
071824_Nightingale - OPENS | 17,117 | 14,800 | 11,296 | 65.42% | 28 | 25 | 0.15% |
071924_Martin Luther King MLK Silver EEO 1 | 30,768 | 12,288 | 8,564 | 27.98% | 218 | 118 | 0.38% |
072024_Harris Health opens | 2,139 | 1,570 | 1,250 | 58.44% | 10 | 10 | 0.47% |
072124_HC Newsletter | 163,771 | 46,186 | 35,745 | 21.74% | 937 | 577 | 0.35% |
072324_Capella NNW Platinum Package Gold EEO 1 Test Taker Email 1 | 1,610 | 310 | 255 | 15.84% | 4 | 3 | 0.19% |
072424_Martin Luther King MLK - TRA email fm NNW | 5,319 | 1,750 | 1,361 | 25.59% | 40 | 14 | 0.26% |
072524_Children's National Gold EEO 2 test taker 1 email - BUILD THIS | 934 | 229 | 158 | 16.92% | 8 | 8 | 0.86% |
072824_HC Newsletter | 174,915 | 50,095 | 38,457 | 22.28% | 1,280 | 711 | 0.41% |
072924_Martin Luther King MLK - MED email fm NNW | 5,272 | 1,722 | 1,336 | 25.34% | 16 | 8 | 0.15% |
073124_Drexel | 199,357 | 59,851 | 47,058 | 23.64% | 867 | 494 | 0.25% |
080124_Martin Luther King MLK - CRI email fm NNW build | 4,815 | 1,702 | 1,222 | 25.38% | 58 | 10 | 0.21% |
080424_HC Newsletter | 190,589 | 60,567 | 44,522 | 23.42% | 2,345 | 1,320 | 0.69% |
080724_Nightingale 5 | 58,390 | 18,149 | 13,816 | 23.82% | 158 | 80 | 0.14% |
080824_Nightingale 5 - PART 2 | 3,743 | 1,038 | 765 | 20.44% | 19 | 6 | 0.16% |
081124_HC Newsletter | 183,100 | 62,448 | 44,220 | 24.37% | 2,282 | 1,306 | 0.71% |
081324_Martin Luther King MLK Silver EEO 2 | 32,952 | 12,325 | 8,439 | 25.50% | 297 | 155 | 0.47% |
081424_Nightingale - OPENS | 13,803 | 12,361 | 9,286 | 67.29% | 44 | 27 | 0.20% |
081524_Capella NNW Platinum Package Gold EEO 1 Test Taker Email 2 | 1,884 | 480 | 365 | 19.37% | 2 | 2 | 0.11% |
081524_Childrens National NNW Gold Package Gold EEO 1 Test Takers 2 Email | 1,788 | 413 | 338 | 18.90% | 1 | 1 | 0.06% |
081724_Martin Luther King MLK opens fm NNW | 2,442 | 1,959 | 1,456 | 59.62% | 15 | 7 | 0.29% |
081824_HC Newsletter | 191,308 | 66,242 | 47,327 | 24.81% | 2,783 | 1,320 | 0.69% |
082024_Drexel | 193,251 | 62,530 | 47,117 | 24.30% | 1,701 | 538 | 0.28% |
082224_Harris Health Gold EEO 1 | 78,948 | 29,490 | 20,800 | 26.34% | 655 | 297 | 0.38% |
082524_HC Newsletter | 187,870 | 63,793 | 45,403 | 24.30% | 3,557 | 2,416 | 1.29% |
082724_Justice Resource Institute | 2,638 | 519 | 358 | 13.57% | 48 | 26 | 0.99% |
090124_HC Newsletter | 182,823 | 69,578 | 49,003 | 26.66% | 2,665 | 1,544 | 0.84% |
090324_Martin Luther King MLK Silver EEO 1 test taker | 1,092 | 239 | 174 | 15.93% | 38 | 6 | 0.55% |
090624_Harris Health | 11,115 | 4,747 | 3,476 | 31.27% | 34 | 19 | 0.17% |
090824_HC Newsletter | 178,507 | 67,909 | 48,735 | 27.30% | 1,999 | 925 | 0.52% |
091024_Rockhurst | 8,610 | 3,356 | 2,580 | 29.97% | 36 | 24 | 0.28% |
091224_Arden Courts ProMedica Memory Care | 15,646 | 6,344 | 4,717 | 30.15% | 104 | 38 | 0.24% |
091324_Harris Health opens | 3,360 | 3,680 | 2,653 | 78.96% | 16 | 10 | 0.30% |
091424_UNC Health Webinar Sponsorship Email 1 | 51,555 | 19,696 | 14,206 | 27.63% | 330 | 213 | 0.41% |
091524_HC Newsletter | 176,528 | 64,502 | 46,911 | 26.45% | 3,169 | 1,582 | 0.90% |
091624_University Health Email 1 | 11,876 | 4,425 | 3,315 | 27.91% | 94 | 20 | 0.17% |
091724_Drexel | 182,082 | 64,487 | 47,384 | 26.17% | 1,215 | 504 | 0.28% |
091924_Children's National Gold EEO 2 test taker 2 email | 1,747 | 681 | 447 | 25.59% | 8 | 8 | 0.46% |
091924_Nightingale Gold EEO | 77,826 | 33,287 | 23,130 | 29.70% | 821 | 612 | 0.79% |
092124_Justice Resource Institute Silver EEO - Email #1 | 4,194 | 1,958 | 1,338 | 31.90% | 137 | 46 | 1.10% |
092224_HC Newsletter | 174,783 | 66,570 | 47,664 | 27.15% | 2,477 | 1,157 | 0.66% |
092324_University Health Email 1 Remarketing | 3,186 | 3,314 | 2,456 | 77.09% | 14 | 8 | 0.25% |
092624_Nightingale Gold EEO test taker 1 | 1,119 | 174 | 118 | 10.55% | 10 | 4 | 0.36% |
092724_Ohio State Univ OSU | 52,133 | 20,439 | 15,211 | 28.78% | 413 | 98 | 0.19% |
092924_HC Newsletter | 174,954 | 67,196 | 47,858 | 27.42% | 2,216 | 1,042 | 0.60% |
100324_Harris Health | 11,044 | 4,292 | 3,247 | 29.39% | 165 | 17 | 0.15% |
100324_Memorial Sloan Kettering Silver EEO | 33,521 | 13,481 | 9,455 | 28.22% | 248 | 123 | 0.37% |
100424_Martin Luther King MLK Silver EEO 2 test taker | 1,300 | 452 | 317 | 24.38% | 5 | 4 | 0.31% |
100424_Rockhurst opens | 2,510 | 2,673 | 1,968 | 78.37% | 38 | 20 | 0.80% |
100524_University Health Gold EEO | 78,215 | 33,899 | 23,490 | 30.14% | 1,161 | 525 | 0.67% |
100624_HC Newsletter | 174,145 | 64,421 | 46,896 | 26.74% | 1,818 | 593 | 0.34% |
100724_Harris Health Gold EEO 1 test taker 1 | 738 | 237 | 181 | 24.53% | 5 | 3 | 0.41% |
100824_Stryker Webinar 1 | 81,381 | 36,416 | 24,841 | 30.53% | 524 | 279 | 0.34% |
100924_Justice Resource Institute Silver EEO - Email #2 | 4,181 | 1,738 | 1,254 | 29.97% | 87 | 26 | 0.62% |
100924_Nightingale 6 | 62,970 | 23,293 | 17,283 | 27.34% | 366 | 68 | 0.11% |
101024_Ohio State Univ OSU - OPENS - DEPLOY AT 10AM | 14,719 | 14,567 | 10,851 | 73.27% | 70 | 47 | 0.32% |
101124_UNC Health Webinar Sponsorship Email 2 | 51,046 | 19,346 | 13,938 | 26.97% | 478 | 213 | 0.42% |
101224_Martin Luther King MLK Silver EEO 3 | 34,819 | 14,644 | 9,952 | 28.58% | 250 | 135 | 0.39% |
101324_HC Newsletter | 173,034 | 62,841 | 45,640 | 26.55% | 1,871 | 820 | 0.47% |
101524_Harris Health opens - build this | 3,169 | 3,215 | 2,433 | 76.78% | 6 | 5 | 0.16% |
101624_Nightingale - OPENS | 16,583 | 18,244 | 13,327 | 79.98% | 42 | 25 | 0.15% |
101724_Nightingale Gold EEO test taker 2 | 1,291 | 451 | 326 | 25.25% | 12 | 7 | 0.54% |
101724_University Health Email 2 | 11,727 | 4,087 | 3,078 | 26.24% | 18 | 17 | 0.14% |
102024_HC Newsletter | 172,284 | 59,804 | 43,816 | 25.43% | 1,553 | 607 | 0.35% |
102324_Drexel | 177,485 | 60,456 | 44,671 | 25.15% | 2,037 | 916 | 0.52% |
102324_Justice Resource Institute Silver EEO - Test Taker | 1,601 | 466 | 339 | 21.17% | 7 | 6 | 0.37% |
102424_Nightingale Bronze EEO | 12,874 | 4,245 | 3,115 | 24.20% | 440 | 53 | 0.41% |
102524_Fulton County Board of Health Email 1 | 22 | 35 | 13 | 59.09% | 1 | 1 | 4.55% |
102724_HC Newsletter | 171,859 | 55,348 | 41,244 | 24.09% | 1,472 | 602 | 0.35% |
103124_University Health Email 2 Remarketing | 3,021 | 3,120 | 2,359 | 78.09% | 10 | 8 | 0.26% |
110124_Arden Courts ProMedica Memory Care | 15,586 | 5,840 | 4,433 | 28.44% | 237 | 31 | 0.20% |
110324_HC Newsletter | 171,537 | 59,067 | 43,820 | 25.56% | 2,268 | 1,178 | 0.69% |
110524_Nightingale 7 | 63,649 | 23,100 | 17,475 | 27.49% | 209 | 65 | 0.10% |
110724_UNC Health Webinar Sponsorship Email 3 | 51,394 | 20,118 | 14,421 | 28.07% | 293 | 175 | 0.34% |
111024_HC Newsletter | 169,848 | 57,058 | 43,419 | 25.53% | 1,927 | 973 | 0.57% |
111124_Nightingale - OPENS | 16,992 | 17,673 | 13,482 | 79.78% | 98 | 29 | 0.17% |
111224_Stryker Webinar 2 | 75,726 | 29,235 | 21,820 | 28.85% | 439 | 184 | 0.24% |
111324_TMC Health - email 1 | 25,599 | 9,248 | 7,184 | 28.08% | 794 | 63 | 0.25% |
111424_Drexel | 174,521 | 56,793 | 43,808 | 25.11% | 1,538 | 661 | 0.38% |
111624_University Health Email 3 | 11,573 | 3,461 | 2,818 | 24.35% | 14 | 12 | 0.10% |
111724_HC Newsletter | 168,592 | 44,045 | 35,402 | 20.99% | 2,057 | 798 | 0.47% |
, multiple selections available,
Related content
2024 Ncom DA Sales Ad Specs & Reporting Status
2024 Ncom DA Sales Ad Specs & Reporting Status
Read with this
2024 - Nurse.com TND Targeted Network Display Reporting
2024 - Nurse.com TND Targeted Network Display Reporting
More like this
2024 Compulse DA Sales Ad Specs & Reporting Status
2024 Compulse DA Sales Ad Specs & Reporting Status
Read with this
2024 - Nurse.com Social Reporting
2024 - Nurse.com Social Reporting
More like this
Compulse Lead Times
Compulse Lead Times
Read with this
2024 - Nurse.com ROS Display Reporting
2024 - Nurse.com ROS Display Reporting
More like this