Nurse Marketing Goals
Education / Ecommerce Goals
| 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Traffic (Sessions) | 6,954,783 | 4.2M | 2.74M | 3.05M |
Conversion Rate | 2.03% | 2.5% | 1.98% | 2.15% |
AOV | $41.79 | $58.60 | $40.5 | $47.26 |
Revenue | $5.9M [Source: Sales Report] | $5.1M | $3.2M | $4.39M |
Account Creation | 155,343 | 319,134 | 65,700 | 73,200 |
**Calculation notes:
Converstion Rate # based on 2024 #'s pulled from PowerBI and Magento. Final calcuation used GA4 Active Users and # of transactions pulled from Magento.
GA4 2024 Active Users: 4,736,417
GA4 2024 Total Users: 4,784,009
GA4 2024 Sessions: 7,413,816
PowerBI 2024 Sessions (Users): 4,835,424
PowerBI 2024 Total Revenue: $4,008,957
GA4 2024 Total Revenue: $3,521,692.40
Magento 2024 Total Orders [Excluding zero $ transactions]: 95,932 (GA4 and PowerBI are unable to filter out zero $ transactions)
Average Order Value calculatd using 2024 #'s pulled from PowerBI and Magento. Final calcuation used total revenue from PowerBI and # of transactions pulled from Magento.
Traffic Goal = [Revenue Goal] [AOV Conversion Rate]
Account Creation calculated using 2024 #'s
2024 Account Creation Conversion Rate: 108,005 [ PowerBI 2024 Account Creations] 4,835,424 [PowerBI 2024 Total Sessions] = 2.23%
2025 Account Creation Goal: [6,954,783] Traffic Goal [ 2.23% Account Creation Conversion Rate 100]
2025 Returning Users Breakdown
Channel | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEO |
|
|
|
|
|
|
|
|
|
|
|
|
|
PPC |
|
|
|
|
|
|
|
|
|
|
|
|
|
Organic Social |
|
|
|
|
|
|
|
|
|
|
|
|
|
Paid Social |
|
|
|
|
|
|
|
|
|
|
|
|
|
Influencer |
|
|
|
|
|
|
|
|
|
|
|
|
|
Community |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Direct / Unattributed |
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Users |
|
|
|
|
|
|
|
|
|
|
|
|
|
2025 Sessions Breakdown
Channel | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEO | 103,550 | 93,648 | 98,168 | 108,025 | 110,379 | 103,181 | 102,795 | 106,299 | 127,538 | 142,777 | 141,096 | 115,759 | 1,353,214 |
PPC | 57,437 | 50,440 | 56,361 | 43,032 | 55,736 | 42,912 | 38,331 | 34,499 | 44,695 | 64,338 | 34,309 | 68,670 | 590,760 |
Organic Social | 5,798 | 5,388 | 6,999 | 8,155 | 11,056 | 20,149 | 24,086 | 6,792 | 9,549 | 7,796 | 15,771 | 10,373 | 131,911 |
Paid Social | 14,064 | 6,331 | 1,822 | 2,482 | 2,526 | 1,956 | 2,383 | 4,328 | 8,634 | 5,986 | 26,089 | 36,012 | 112,613 |
Influencer | 14,026 | 8,939 | 8,817 | 2,270 | 3,248 | 27,653 | 24,110 | 135,792 | 67,414 | 13,583 | 12,263 | 25,497 | 343,612 |
Community | 13,159 | 18,778 | 4,172 | 31,976 | 44,842 | 33,281 | 18,371 | 20,782 | 22,624 | 25,530 | 27,100 | 14,697 | 275,313 |
14,233 | 16,467 | 25,922 | 18,318 | 20,372 | 16,102 | 19,735 | 30,516 | 21,019 | 13,475 | 12,608 | 15,791 | 224,560 | |
Direct / Unattributed | 256,768 | 369,136 | 301,466 | 320,519 | 330,965 | 340,127 | 318,304 | 333,953 | 336,084 | 358,857 | 325,999 | 330,632 | 3,922,799 |
Total Users | 479,035 | 569,128 | 503,728 | 534,778 | 579,112 | 585,360 | 548,115 | 672,960 | 637,559 | 632,342 | 595,236 | 617,430 | 6,954,783 |
**2025 Sessions Breakdown Calculation Notes:
Utilized PowerBI Data to determine monthly and channel percent breakdown from 2024 then applied to 2025 goal
PowerBI 2024 Sessions (Users): 4,835,424
2025 Sessions Goal: 6,954,783
2025 Account Registrations Breakdown
Channel | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEO |
|
|
|
|
|
|
|
|
|
|
|
|
|
PPC |
|
|
|
|
|
|
|
|
|
|
|
|
|
Organic Social |
|
|
|
|
|
|
|
|
|
|
|
|
|
Paid Social |
|
|
|
|
|
|
|
|
|
|
|
|
|
Influencer |
|
|
|
|
|
|
|
|
|
|
|
|
|
Community |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Direct / Unattributed |
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Users |
|
|
|
|
|
|
|
|
|
|
|
|
|
OLD For reference:
Job Board Goals
| 2022 | 2023 | 2024 |
---|---|---|---|
Traffic | 478,191 | 389,596 | 948,000 |
Job Views | 456,353 | 345,550 | 2.84M |
Job Applies | 51,739 | 34,662 | 90,000 |
2023 Q4 Traffic Goals Breakdown
Channel | October | November | December |
---|---|---|---|
Paid Search | 35,439 | 32,020 | 33,604 |
SEO | 106,318 | 96,060 | 100,813 |
Social | 9.450 | 8,538 | 8,961 |
Community | 4,725 | 4,269 | 4,480 |
10,631 | 9,606 | 10,081 | |
Other (direct/referral/etc) | 72,845 | 62,975 | 66,092 |
Total Users | 236,263 | 213,468 | 224,031 |
Marketing Spend Breakdown
Spend per channel | 2024 | Target Cost / Account | Target Cost / Active Visitor | Target Cost / Returning Visitor |
---|---|---|---|---|
Paid Search | $1.1M | $20.29 | $1.78 | $40.74 |
Influencer | $360k | $25.71 | $1.36 | $4.39 |
Social | $144k | $14.00 | $1.46 | $5.33 |
Community | $682k | $2.59 | $0.81 | $2.54 |
$60k | $12.73 | $0.32 | $0.55 |
2024 Active Users Breakdown
Channel | January | February | March | April | May | June | TOTAL |
---|---|---|---|---|---|---|---|
Paid Search | 36949 | 43108 | 48034 | 51421 | 61582 | 58503 | 299,597 |
SEO | 110854 | 129330 | 144110 | 154272 | 184757 | 175519 | 898,842 |
Organic Social | 5143 | 6001 | 6686 | 7158 | 8572 | 8144 | 41,704 |
Paid Social | 10287 | 15002 | 13373 | 14316 | 8572 | 16287 | 77,836 |
Community | 23740 | 27697 | 30862 | 33038 | 39567 | 37588 | 192,492 |
Influencer | 10287 | 9001 | 13373 | 14316 | 25717 | 16287 | 88,981 |
11084 | 12931 | 14409 | 15425 | 18473 | 17549 | 89,871 | |
Other (direct/referral/etc) | 45204 | 52738 | 58765 | 62908 | 75339 | 71572 | 366,526 |
Total Users | 253,548 | 295,807 | 329,612 | 352,853 | 422,580 | 401,449 | 2,055,849 |
Channel | July | August | September | October | November | December | TOTAL |
---|---|---|---|---|---|---|---|
Paid Search | 55,424 | 51,298 | 58,503 | 49,266 | 50,497 | 51,298 | 326,286 |
SEO | 166,281 | 153,902 | 175,519 | 147,805 | 151,500 | 153,902 | 948,909 |
Organic Social | 7,842 | 7,141 | 8,144 | 6,858 | 7,029 | 7,141 | 44,154 |
Paid Social | 15,683 | 14,282 | 16,287 | 17,145 | 14,058 | 10,711 | 88,166 |
Community | 35,610 | 32,959 | 37,588 | 31,653 | 32,445 | 32,959 | 203,214 |
Influencer | 15,683 | 14,282 | 16,287 | 10,287 | 14,058 | 17,852 | 88,449 |
16,626 | 15,388 | 17,549 | 14,778 | 15,148 | 15,388 | 94,877 | |
Other (Direct/Referral) | 67,805 | 62,758 | 71,572 | 60,271 | 61,778 | 62,758 | 386,942 |
Total | 380,322 | 352,009 | 401,449 | 303,380 | 338,062 | 352,009 | 2,180,997 |
2024 Account Registration Goals
Month | SEO | PPC | Organic Social | Paid Social | Influencer | Community | Direct / Unattrib. | |
---|---|---|---|---|---|---|---|---|
January | 2,687 | 3,252 | 11 | 617 | 840 | 7,442 | 283 | 4,016 |
February | 3,134 | 3,794 | 13 | 720 | 980 | 8,682 | 330 | 4,686 |
March | 3,492 | 4,228 | 15 | 802 | 1,092 | 9,675 | 368 | 5,221 |
April | 3,739 | 4,526 | 16 | 859 | 1,169 | 10,357 | 394 | 5,589 |
May | 4,478 | 5,420 | 19 | 1,028 | 1,400 | 12,404 | 471 | 6,694 |
June | 4,254 | 5,149 | 18 | 977 | 1,330 | 11,783 | 448 | 6,359 |
July | 4,030 | 4,878 | 17 | 925 | 1,260 | 11,163 | 424 | 6,024 |
August | 3,730 | 4,515 | 16 | 856 | 1,166 | 10,332 | 393 | 5,576 |
September | 4,254 | 5,149 | 18 | 977 | 1,330 | 11,783 | 448 | 6,359 |
October | 3,582 | 4,336 | 15 | 823 | 1,120 | 9,923 | 377 | 5,355 |
Novermber | 3,672 | 4,445 | 15 | 843 | 1,148 | 10,171 | 386 | 5,489 |
December | 3,730 | 4,515 | 16 | 856 | 1,166 | 10,332 | 393 | 5,576 |
2024 Returning User Goals
Month | SEO | PPC | Organic Social | Paid Social | Influencer | Community | Direct/Unattrib. | |
---|---|---|---|---|---|---|---|---|
January | 1,620 | 1,620 | 6,480 | 1,620 | 4,399 | 7,596 | 6,480 | 1,620 |
February | 1,890 | 1,890 | 7,560 | 1,890 | 5,132 | 8,862 | 7,560 | 1,890 |
March | 2,106 | 2,106 | 8,424 | 2,106 | 5,719 | 9,875 | 8,424 | 2,106 |
April | 2,255 | 2,255 | 9,018 | 2,255 | 6,122 | 10,571 | 9,018 | 2,255 |
May | 2,700 | 2,700 | 10,800 | 2,700 | 7,332 | 12,660 | 10,800 | 2,700 |
June | 2,565 | 2,565 | 10,260 | 2,565 | 6,965 | 12,027 | 10,260 | 2,565 |
July | 2,430 | 2,430 | 9,720 | 2,430 | 6,599 | 11,394 | 9,720 | 2,430 |
August | 2,249 | 2,249 | 8,996 | 2,249 | 6,108 | 10,546 | 8,996 | 2,249 |
September | 2,565 | 2,565 | 10,260 | 2,565 | 6,965 | 12,027 | 10,260 | 2,565 |
October | 2,160 | 2,160 | 8,640 | 2,160 | 5,866 | 10,128 | 8,640 | 2,160 |
Novermber | 2,214 | 2,214 | 8,856 | 2,214 | 6,012 | 10,381 | 8,856 | 2,214 |
December | 2,249 | 2,249 | 8,996 | 2,249 | 6,108 | 10,546 | 8,996 | 2,249 |