CATEGORY | DISPLAY CTR | PRE-ROLL VCR | OTT VCR | Search | Social | |
Compulse Averages | 0.18% | 83% | 98% | 2.5% CTR18% Open Rate | 2.3% CTR | 1.46% CTR |
2024 National Averages | 0.05% | 70% | 95% | 1.5%-2% CTR12%-18% Open Rate | 2.3% CTR | 1.46% CTR |
CATEGORY | DISPLAY CTR | PRE-ROLL VCR | OTT VCR | |||
Arts & Entertainment | 0.22% | 82% | 98% | |||
Automotive | 0.28% | 86% | 98% | |||
Business | 0.18% | 83% | 98% | |||
Careers | 0.14% | 84% | 97% | |||
Education | 0.18% | 82% | 98% | |||
Food & Drink | 0.19% | 85% | 99% | |||
Health & Fitness | 0.16% | 86% | 98% | |||
Home & Garden | 0.19% | 85% | 98% | |||
Law, Gov't & Politics | 0.16% | 81% | 98% | |||
Personal Finance | 0.16% | 84% | 99% | |||
Political | 0.18% | 70% | 98% | |||
Real Estate | 0.21% | 91% | 99% | |||
Shopping | 0.23% | 89% | 99% | |||
Society | 0.20% | 80% | 98% | |||
Sports | 0.15% | 85% | 98% | |||
Travel | 0.17% | 84% | 99% |
General
Content
Integrations
Add Comment