...
Engagement - How well is the audience engaging with our brand? | Values | |
---|---|---|
Engagement Rate (CTR+VTR) | 0.01% | |
Account Engagement Rate (aCTR+aVTR) | 75.31% | |
Avg. Increase in Account Engagement | 3.58x | |
Shift in Account Engagement | 264 |
...
...
Engagement - How well is the audience engaging with our brand? | Values | |
---|---|---|
Engagement Rate (CTR+VTR) | 0.01% | |
Account Engagement Rate (aCTR+aVTR) | 75.31% | |
Avg. Increase in Account Engagement | 3.58x | |
Shift in Account Engagement | 264 |
...