Education / Ecommerce Goals
2022 | 2023 | 2024 | |
---|---|---|---|
Traffic | 3.05M | 2.74M | 3.94M (+43%) |
Conversion Rate | 2.15% | 1.98% | 2.5% (+26%) |
AOV | $47.26 | $40.5 | $58.60 (+44%) |
Revenue | $4.39M | $3.2M | $5.7M (+78%) |
Account Creation | 73,200 | 65,700 | 98,500 (+49%) |
Job Board Goals
2022 | 2023 | 2024 | |
---|---|---|---|
Traffic | 478,191 | 389,596 | 788,000 (+102%) |
Job Views | 456,353 | 345,550 | 693,440 (+100%) |
Job Applies | 51,739 | 34,662 | 69,344 (+100%) |
Marketing Spend Breakdown
Spend per channel | 2024 | Target CPA |
---|---|---|
Paid Search | $1.88M | $3.05 |
SEO | - | - |
Social | $147k | $0.89 |
Community | $320k | $3.89 |
$60k |
2024 Traffic Goals Breakdown
Channel | January | February | March | April | May | June |
---|---|---|---|---|---|---|
Paid Search | 56,145 | 52,599 | 61,464 | 64,419 | 54,372 | 49,644 |
SEO | 168,435 | 157,797 | 184,392 | 193,257 | 163,116 | 148,932 |
Social | 14,972 | 14,026 | 16,390 | 17,178 | 14,499 | 13,238 |
Community | 7,486 | 7,013 | 8,195 | 8,589 | 7,249 | 6,619 |
16,834 | 15,779 | 18,439 | 19,325 | 16,311 | 14,893 | |
Other (direct/referral/etc) | 110,428 | 109,746 | 120,880 | 126,692 | 106933 | 97,634 |
Total Users | 374,300 | 350,660 | 409,760 | 429,460 | 362,480 | 330,960 |
Total Accounts | 9,357 | 8,766 | 10,244 | 10,736 | 9,062 | 8,274 |
Channel | July | August | September | October | November | December |
---|---|---|---|---|---|---|
Paid Search | 44,325 | 54,963 | 48,462 | 45,507 | 40,779 | 43,143 |
SEO | 132,975 | 164,889 | 145,486 | 136,521 | 122,337 | 129,429 |
Paid Social | 11,820 | 14,656 | 12,923 | 12,135 | 10,874 | 11,504 |
Community | 5,910 | 7,328 | 6,461 | 6,067 | 5,437 | 5,752 |
13,297 | 16,488 | 14,538 | 13,652 | 12,233 | 12,942 | |
Other (Direct/Referral) | 87,173 | 108,096 | 95,210 | 89,498 | 80,200 | 84,850 |
Total | 295,500 | 366,420 | 323,080 | 303,380 | 271,860 | 287,620 |
Total Accounts | 7,387 | 9160 | 8,077 | 7,584 | 6,796 | 7,190 |
Add Comment