Education / Ecommerce Goals
2022 | 2023 | 2024 | |
---|---|---|---|
Traffic | 3.05M | 2.74M | 4.2M |
Conversion Rate | 2.15% | 1.98% | 2.5% |
AOV | $47.26 | $40.5 | $58.60 |
Revenue | $4.39M | $3.2M | $5.1M |
Account Creation | 73,200 | 65,700 | 319,134 |
Job Board Goals
2022 | 2023 | 2024 | |
---|---|---|---|
Traffic | 478,191 | 389,596 | 948,000 |
Job Views | 456,353 | 345,550 | 2.84M |
Job Applies | 51,739 | 34,662 | 90,000 |
Marketing Spend Breakdown
Spend per channel | 2024 | Target Cost / Account | Target Cost / Active Visitor | Target Cost / Returning Visitor |
---|---|---|---|---|
Paid Search | $1.1M | $20.29 | $1.78 | $40.74 |
Influencer | $360k | $25.71 | $1.36 | $4.39 |
Social | $144k | $14.00 | $1.46 | $5.33 |
Community | $682k | $2.59 | $0.81 | $2.54 |
$60k | $12.73 | $0.32 | $0.55 |
2023 Q4 Traffic Goals Breakdown
Channel | October | November | December |
---|---|---|---|
Paid Search | 35,439 | 32,020 | 33,604 |
SEO | 106,318 | 96,060 | 100,813 |
Social | 9.450 | 8,538 | 8,961 |
Community | 4,725 | 4,269 | 4,480 |
10,631 | 9,606 | 10,081 | |
Other (direct/referral/etc) | 72,845 | 62,975 | 66,092 |
Total Users | 236,263 | 213,468 | 224,031 |
Total Accounts | 17,720 | 16,010 | 16,802 |
2024 Traffic Goals Breakdown
Channel | January | February | March | April | May | June | TOTAL |
---|---|---|---|---|---|---|---|
Paid Search | 56,145 | 52,599 | 61,464 | 64,419 | 54,372 | 49,644 | 338,643 |
SEO | 168,435 | 157,797 | 184,392 | 193,257 | 163,116 | 148,932 | 1,015,929 |
Social | 14,972 | 14,026 | 16,390 | 17,178 | 14,499 | 13,238 | 90,303 |
Community | 7,486 | 7,013 | 8,195 | 8,589 | 7,249 | 6,619 | 45,151 |
16,834 | 15,779 | 18,439 | 19,325 | 16,311 | 14,893 | 101,581 | |
Other (direct/referral/etc) | 110,428 | 109,746 | 120,880 | 126,692 | 106933 | 97,634 | 672,313 |
Total Users | 374,300 | 350,660 | 409,760 | 429,460 | 362,480 | 330,960 | 2,257,620 |
Total Accounts | 22,323 | 21,141 | 23,505 | 24,983 | 30,433 | 22,914 | 145,299 |
Channel | July | August | September | October | November | December | TOTAL |
---|---|---|---|---|---|---|---|
Paid Search | 44,325 | 54,963 | 48,462 | 45,507 | 40,779 | 43,143 | 277,179 |
SEO | 132,975 | 164,889 | 145,486 | 136,521 | 122,337 | 129,429 | 831,637 |
Social | 11,820 | 14,656 | 12,923 | 12,135 | 10,874 | 11,504 | 73,912 |
Community | 5,910 | 7,328 | 6,461 | 6,067 | 5,437 | 5,752 | 36,955 |
13,297 | 16,488 | 14,538 | 13,652 | 12,233 | 12,942 | 83,150 | |
Other (Direct/Referral) | 87,173 | 108,096 | 95,210 | 89,498 | 80,200 | 84,850 | 545,027 |
Total | 295,500 | 366,420 | 323,080 | 303,380 | 271,860 | 287,620 | 1,847,860 |
Total Accounts | 25,574 | 27,938 | 32,961 | 31,484 | 27,051 | 28,824 | 173,832 |
Email Reactivation Goals by State
State | Current Active | Total | Current % Active | H1 Active Goal | H2 Active Goal |
---|---|---|---|---|---|
Illinois | 10,368 | 142,746 | 7% | 12,847 (+28%) | 15,702 |
New York | 12,295 | 143,596 | 9% | 15,795 (+22%) | 18,667 |
North Carolina | 21,710 | 238,524 | 9% | 26,207 (+22%) | 31,008 |
Florida | 41,980 | 430,736 | 10% | 51,688 (+20%) | 60,303 |
Texas | 30,701 | 288,615 | 11% | 37,519 | 43,292 |
California | 25,193 | 233,317 | 11% | 30,331 | 34,997 |
New Jersey | 17,457 | 158,054 | 11% | 20,547 | 23,708 |
Ohio | 30,074 | 270,620 | 11% | 35,180 | 40,593 |
Pennsylvania | 18,895 | 153,488 | 12% | 21965 | 25,035 |
Minnesota | 14,812 | 104,614 | 14% | 16904 | 18,997 |
Michigan | 9,474 | 95,949 | 10% | 11393 | 13,312 |
Georgia | 5,326 | 83,720 | 6% | 7000 | 8,675 |
Washington | 4,597 | 70,744 | 6% | 6012 | 7,427 |
Maryland | 4,955 | 60,957 | 8% | 6174 | 7,393 |
Mississippi | 8,332 | 57,321 | 15% | 9478 | 10,625 |
Virginia | 5,252 | 55,918 | 9% | 6370 | 7,489 |
South Carolina | 2,721 | 50,933 | 5% | 3740 | 4,758 |
Alabama | 2,954 | 48,056 | 6% | 3915 | 4,876 |
Oregon | 2,328 | 43,195 | 5% | 3192 | 4,056 |
Connecticut | 2,149 | 38,772 | 6% | 2924 | 3,700 |
Massachusetts | 3,700 | 37,828 | 10% | 4457 | 5,213 |
Louisiana | 3,022 | 33,686 | 9% | 3696 | 4,369 |
Kentucky | 3,083 | 32,361 | 10% | 3730 | 4,377 |
Tennessee | 2,843 | 31,996 | 9% | 3483 | 4,123 |
Indiana | 2,687 | 31,410 | 9% | 3315 | 3,943 |
Arizona | 2,386 | 29,649 | 8% | 2979 | 3,572 |
Wisconsin | 1,744 | 29,196 | 6% | 2328 | 2,912 |
Missouri | 2,410 | 29,088 | 8% | 2992 | 3,574 |
New Mexico | 3,027 | 27,321 | 11% | 3573 | 4,120 |
Arkansas | 2,480 | 23,396 | 11% | 2948 | 3,416 |
Kansas | 2,360 | 22,147 | 11% | 2803 | 3,246 |
Colorado | 1,715 | 19,620 | 9% | 2107 | 2,500 |
West Virginia | 1,564 | 19,406 | 8% | 1952 | 2,340 |
Iowa | 1,926 | 18,708 | 10% | 2300 | 2,674 |
Oklahoma | 1,628 | 16,331 | 10% | 1955 | 2,281 |
Nevada | 1,929 | 13,951 | 14% | 2208 | 2,487 |
Nebraska | 1,024 | 11,927 | 9% | 1263 | 1,501 |
New Hampshire | 920 | 9,439 | 10% | 1109 | 1,298 |
Delaware | 1,504 | 9,434 | 16% | 1693 | 1,881 |
Idaho | 765 | 9,020 | 8% | 945 | 1,126 |
Rhode Island | 627 | 7,592 | 8% | 779 | 931 |
Montana | 557 | 6,449 | 9% | 686 | 815 |
Utah | 490 | 6,283 | 8% | 616 | 741 |
North Dakota | 518 | 6,148 | 8% | 641 | 764 |
Maine | 438 | 5,943 | 7% | 557 | 676 |
Hawaii | 1,465 | 5,850 | 25% | 1582 | 1,699 |
South Dakota | 397 | 4,705 | 8% | 491 | 585 |
Alaska | 367 | 4,256 | 9% | 452 | 537 |
District of Columbia | 326 | 3,114 | 10% | 388 | 451 |
Wyoming | 164 | 2,078 | 8% | 206 | 247 |
Vermont | 0 | 0 | 0 |
0 Comments