...
Education / Ecommerce Goals
2022 | 2023 | 2024 | |
---|---|---|---|
Traffic | 3.05M | 2.74M |
4. |
2M | |||
Conversion Rate | 2.15% | 1.98% | 2. |
5% | |||
AOV | $47.26 | $40.5 | $58.60 |
Revenue | $4.39M | $3.2M |
$6.3M
...
$5.1M | |||
Account Creation | 73,200 | 65,700 | 319,134 |
Job Board Goals
2022 | 2023 | 2024 | |
---|---|---|---|
Traffic | 478,191 | 389,596 | 948,000 |
Job Views | 456,353 | 345,550 | 2.84M |
Job Applies | 51,739 | 34,662 | 90,000 |
Marketing Spend Breakdown
Spend per channel | 2024 | Target Cost / Account | Target Cost / Active Visitor | Target Cost / Returning Visitor |
---|---|---|---|---|
Paid Search | $1.1M | $20.29 | $1.78 | $40.74 |
Influencer | $360k | $25.71 | $1.36 | $4.39 |
Social | $144k | $14.00 | $1.46 | $5.33 |
Community | $682k | $2.59 | $0.81 | $2.54 |
$60k | $12.73 | $0.32 | $0.55 |
2023 Q4 Traffic Goals Breakdown
Channel | October | November | December |
---|---|---|---|
Paid Search | 35,439 | 32,020 | 33,604 |
SEO | 106,318 | 96,060 | 100,813 |
Social | 9.450 | 8,538 | 8,961 |
Community | 4,725 | 4,269 | 4,480 |
10,631 | 9,606 | 10,081 | |
Other (direct/referral/etc) | 72,845 | 62,975 | 66,092 |
Total Users | 236,263 | 213,468 | 224,031 |
2024 Active Users Breakdown
Channel | January | February | March | April | May | June | TOTAL |
---|---|---|---|---|---|---|---|
Paid Search |
93,575
87,665
102,440
107,365
90,620
82,740
SEO
93,575
87,665
102,440
107,365
90,620
82,740
Paid Social
93,575
87,665
102,440
107,365
90,620
82,740
Community
93,575
87,665
102,440
107,365
90,620
82,740
Total
374,300
350,660
409,760
429,460
362,480
330,960
Channel | July | August | September | October | November | December |
---|---|---|---|---|---|---|
Paid Search | 73,900 | 91,605 | 80,770 | 75,845 | 67,965 | 71,905 |
SEO | 73,900 | 91,605 | 80,770 | 75,845 | 67,965 | 71,905 |
Paid Social | 73,900 | 91,605 | 80,770 | 75,845 | 67,965 | 71,905 |
Community | 73,900 | 91,605 | 80,770 | 75,845 | 67,965 | 71,905 |
Total | 295,500 | 366,420 | 323,080 | 303,380 | 271,860 | 287,620 |
...
36949 | 43108 | 48034 | 51421 | 61582 | 58503 | 299,597 | |
SEO | 110854 | 129330 | 144110 | 154272 | 184757 | 175519 | 898,842 |
Organic Social | 3941 | 4598 | 5124 | 5485 | 6569 | 6240 | 31,957 |
Paid Social | 5912 | 6897 | 7685 | 8227 | 9853 | 9360 | 47,934 |
Community | 23740 | 27697 | 30862 | 33038 | 39567 | 37588 | 192,492 |
Influencer | 15864 | 18508 | 20623 | 22077 | 26440 | 25118 | 128,630 |
11084 | 12931 | 14409 | 15425 | 18473 | 17549 | 89,871 | |
Other (direct/referral/etc) | 45204 | 52738 | 58765 | 62908 | 75339 | 71572 | 366,526 |
Total Users | 253,548 | 295,807 | 329,612 | 352,853 | 422,580 | 401,449 | 2,055,849 |
Channel | July | August | September | October | November | December | TOTAL |
---|---|---|---|---|---|---|---|
Paid Search | 55,424 | 51,298 | 58,503 | 49,266 | 50,497 | 51,298 | 326,286 |
SEO | 166,281 | 153,902 | 175,519 | 147,805 | 151,500 | 153,902 | 948,909 |
Organic Social | 5,912 | 5,472 | 6,240 | 5,255 | 5,386 | 5,472 | 33,737 |
Paid Social | 8.868 | 8,207 | 9,360 | 7,882 | 8,079 | 8,207 | 50,603 |
Community | 35,610 | 32,959 | 37,588 | 31,653 | 32,445 | 32,959 | 203,214 |
Influencer | 23,796 | 22,025 | 25,118 | 21,152 | 21,681 | 22,025 | 135,797 |
16,626 | 15,388 | 17,549 | 14,778 | 15,148 | 15,388 | 94,877 | |
Other (Direct/Referral) | 67,805 | 62,758 | 71,572 | 60,271 | 61,778 | 62,758 | 386,942 |
Total | 380,322 | 352,009 | 401,449 | 303,380 | 338,062 | 352,009 | 2,180,365 |
2024 Account Registration Goals
Month | SEO | PPC | Organic Social | Paid Social | Influencer | Community | Direct / Unattrib. | |
---|---|---|---|---|---|---|---|---|
January | 2,687 | 3,252 | 11 | 617 | 840 | 7,442 | 283 | 4,016 |
February | 3,134 | 3,794 | 13 | 720 | 980 | 8,682 | 330 | 4,686 |
March | 3,492 | 4,228 | 15 | 802 | 1,092 | 9,675 | 368 | 5,221 |
April | 3,739 | 4,526 | 16 | 859 | 1,169 | 10,357 | 394 | 5,589 |
May | 4,478 | 5,420 | 19 | 1,028 | 1,400 | 12,404 | 471 | 6,694 |
June | 4,254 | 5,149 | 18 | 977 | 1,330 | 11,783 | 448 | 6,359 |
July | 4,030 | 4,878 | 17 | 925 | 1,260 | 11,163 | 424 | 6,024 |
August | 3,730 | 4,515 | 16 | 856 | 1,166 | 10,332 | 393 | 5,576 |
September | 4,254 | 5,149 | 18 | 977 | 1,330 | 11,783 | 448 | 6,359 |
October | 3,582 | 4,336 | 15 | 823 | 1,120 | 9,923 | 377 | 5,355 |
Novermber | 3,672 | 4,445 | 15 | 843 | 1,148 | 10,171 | 386 | 5,489 |
December | 3,730 | 4,515 | 16 | 856 | 1,166 | 10,332 | 393 | 5,576 |
2024 Returning User Goals
Month | SEO | PPC | Organic Social | Paid Social | Influencer | Community | Direct/Unattrib. | |
---|---|---|---|---|---|---|---|---|
January | 1,620 | 1,620 | 6,480 | 1,620 | 4,399 | 7,596 | 6,480 | 1,620 |
February | 1,890 | 1,890 | 7,560 | 1,890 | 5,132 | 8,862 | 7,560 | 1,890 |
March | 2,106 | 2,106 | 8,424 | 2,106 | 5,719 | 9,875 | 8,424 | 2,106 |
April | 2,255 | 2,255 | 9,018 | 2,255 | 6,122 | 10,571 | 9,018 | 2,255 |
May | 2,700 | 2,700 | 10,800 | 2,700 | 7,332 | 12,660 | 10,800 | 2,700 |
June | 2,565 | 2,565 | 10,260 | 2,565 | 6,965 | 12,027 | 10,260 | 2,565 |
July | 2,430 | 2,430 | 9,720 | 2,430 | 6,599 | 11,394 | 9,720 | 2,430 |
August | 2,249 | 2,249 | 8,996 | 2,249 | 6,108 | 10,546 | 8,996 | 2,249 |
September | 2,565 | 2,565 | 10,260 | 2,565 | 6,965 | 12,027 | 10,260 | 2,565 |
October | 2,160 | 2,160 | 8,640 | 2,160 | 5,866 | 10,128 | 8,640 | 2,160 |
Novermber | 2,214 | 2,214 | 8,856 | 2,214 | 6,012 | 10,381 | 8,856 | 2,214 |
December | 2,249 | 2,249 | 8,996 | 2,249 | 6,108 | 10,546 | 8,996 | 2,249 |