Education / Ecommerce Goals
2022 | 2023 | 2024 | ||
---|---|---|---|---|
Traffic | 3.05M | 2.74M3.94M (+43%) | 4.2M | |
Conversion Rate | 2.15% | 1.98% | 2.5% | (+26%)|
AOV | $47.26 | $40.5 | $58.60 | (+44%)|
Revenue | $4.39M | $3.2M | $5. | 7M (+78%)1M |
Account Creation | 73,200 | 65,70098,500 (+49%) | 319,134 |
Job Board Goals
2022 | 2023 | 2024 | |
---|---|---|---|
Traffic | 478,191 | 389,596 | 788948,000 (+102%) |
Job Views | 456,353 | 345,550693,440 (+100%) | 2.84M |
Job Applies | 51,739 | 34,662 | 69,344 (+100%)90,000 |
Marketing Spend Breakdown
Spend per channel | 2024 | Target CPACost / Account | Target Cost / Active Visitor | Target Cost / Returning Visitor | ||
---|---|---|---|---|---|---|
Paid Search | $1.1M | |||||
SEO | - | - | ||||
Social | $300k | Community | $800k | $20.29 | $1.78 | $40.74 |
Influencer | $360k | $25.71 | $1.36 | $4.39 | ||
Social | $144k | $14.00 | $1.46 | $5.33 | ||
Community | $682k | $2.59 | $0.81 | $2.54 | ||
$60k |
...
$12.73 | $0.32 | $0.55 |
2023 Q4 Traffic Goals Breakdown
Channel |
---|
October |
---|
November |
---|
March
April
May
June
December |
---|
Paid Search |
35, |
439 |
32, |
020 |
33, |
604 |
SEO |
106, |
318 |
96, |
060 |
100, |
SEO
168,435
157,797
184,392
193,257
163,116
148,932
Social
14,972
14,026
16,390
17,178
14,499
13,238
Community
7,486
7,013
8,195
8,589
7,249
6,619
16,834
15,779
18,439
19,325
16,311
813 | |||
Social | 9.450 | 8,538 | 8,961 |
Community | 4,725 | 4,269 | 4,480 |
10,631 | 9,606 | 10,081 | |
Other (direct/referral/etc) | 72,845 | 62,975 | 66,092 |
Total Users | 236,263 | 213,468 | 224,031 |
2024 Active Users Breakdown
Channel | January | February | March | April | May | June | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paid Search | 36949 | 43108 | 48034 | 51421 | 61582 | 58503 | 299,597 | |||||
SEO | 110854 | 129330 | 144110 | 154272 | 184757 | 175519 | 898,842 | |||||
Organic Social | 3941 | 4598 | 5124 | 5485 | 6569 | 6240 | 31,957 | |||||
Paid Social | 5912 | 6897 | 7685 | 8227 | 9853 | 9360 | 47,934 | |||||
Community | 23740 | 27697 | 30862 | 33038 | 39567 | 37588 | 192,492 | |||||
Influencer | 15864 | 18508 | 20623 | 22077 | 26440 | 25118 | 128,630 | |||||
11084 | 12931 | 14409 | 15425 | 18473 | 17549 | 89,871 | ||||||
Other (direct/referral/etc) | 110,428 | 109,746 | 120,880 | 126,692 | 106933 | 97,63445204 | 52738 | 58765 | 62908 | 75339 | 71572 | 366,526 |
Total Users | 374253,300548 | 350295,660807 | 409329,760612 | 429352,460853 | 362422,480580 | 330401,960 | ||||||
Total Accounts | 9,357 | 8,766 | 10,244 | 10,736 | 9,062 | 8,274 |
449 | 2,055,849 |
State
Current Active
Total
Current % Active
H1 Active Goal
H2 Active Goal
Illinois
10,368
142,746
7%
12,847 (+28%)
15,702
New York
12,295
143,596
9%
15,795 (+22%)
18,667
North Carolina
21,710
238,524
9%
26,207 (+22%)
31,008
Florida
41,980
430,736
10%
51,688 (+20%)
60,303
Texas
30,701
288,615
11%
37,519
43,292
California
25,193
233,317
11%
30,331
34,997
New Jersey
17,457
158,054
11%
20,547
23,708
Ohio
30,074
270,620
11%
35,180
40,593
Pennsylvania
18,895
153,488
12%
21965
25,035
Minnesota
14,812
104,614
14%
16904
18,997
Michigan
9,474
95,949
10%
11393
13,312
Georgia
5,326
83,720
6%
7000
8,675
Washington
4,597
70,744
6%
6012
7,427
Maryland
4,955
60,957
8%
6174
7,393
Mississippi
8,332
57,321
15%
9478
10,625
Virginia
5,252
55,918
9%
6370
7,489
South Carolina
2,721
50,933
5%
3740
4,758
Alabama
2,954
48,056
6%
3915
4,876
Oregon
2,328
43,195
5%
3192
4,056
Connecticut
2,149
38,772
6%
2924
3,700
Massachusetts
3,700
37,828
10%
4457
5,213
Louisiana
3,022
33,686
9%
3696
4,369
Kentucky
3,083
32,361
10%
3730
4,377
Tennessee
2,843
31,996
9%
3483
4,123
Indiana
2,687
31,410
9%
3315
3,943
Arizona
2,386
29,649
8%
2979
3,572
Wisconsin
1,744
29,196
6%
2328
2,912
Missouri
2,410
29,088
8%
2992
3,574
New Mexico
3,027
27,321
11%
3573
4,120
Arkansas
2,480
23,396
11%
2948
3,416
Kansas
2,360
22,147
11%
2803
3,246
Colorado
1,715
19,620
9%
2107
2,500
West Virginia
1,564
19,406
8%
1952
2,340
Iowa
1,926
18,708
10%
2300
2,674
Oklahoma
1,628
16,331
10%
1955
2,281
Nevada
1,929
13,951
14%
2208
2,487
Nebraska
1,024
11,927
9%
1263
1,501
New Hampshire
920
9,439
10%
1109
1,298
Delaware
1,504
9,434
16%
1693
1,881
Idaho
765
9,020
8%
945
1,126
Rhode Island
627
7,592
8%
779
931
Montana
557
6,449
9%
686
815
Utah
490
6,283
8%
616
741
North Dakota
518
6,148
8%
641
764
Maine
438
5,943
7%
557
676
Hawaii
1,465
5,850
25%
1582
1,699
South Dakota
397
4,705
8%
491
585
Alaska
367
4,256
9%
452
537
District of Columbia
326
3,114
10%
388
451
Wyoming
164
2,078
8%
206
247
Vermont
0
0
Channel | July | August | September | October | November | December | TOTAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paid Search | 4455,325424 | 5451,963298 | 4858,462503 | 4549,507266 | 4050,779497 | 4351,143298 | SEO | 132326,975286164, | |||
889SEO | 145166,486281 | 136153,521902 | 122175,337519 | 129147,429805 | Social | 11151,820500 | 14153,656902 | 12948,923 | 12,135 | 10,874 | 11,504 |
Community | 5,910 | 7,328 | 6,461 | 6,067 | 5,437 | 5,752 | |||||
13,297 | 16,488 | 14,538 | 13,652 | 12,233 | 12,942 | ||||||
Other (Direct/Referral) | 87,173 | 108,096 | 95,210 | 89,498 | 80,200 | 84,850 | |||||
Total | 295,500 | 366,420 | 323,080 | 303,380 | 271,860 | 287,620 | |||||
Total Accounts | 7,387 | 9,160 | 8,077 | 7,584 | 6,796 | 7,190 |
Email Reactivation Goals by State
909 | |||||||
Organic Social | 5,912 | 5,472 | 6,240 | 5,255 | 5,386 | 5,472 | 33,737 |
Paid Social | 8.868 | 8,207 | 9,360 | 7,882 | 8,079 | 8,207 | 50,603 |
Community | 35,610 | 32,959 | 37,588 | 31,653 | 32,445 | 32,959 | 203,214 |
Influencer | 23,796 | 22,025 | 25,118 | 21,152 | 21,681 | 22,025 | 135,797 |
16,626 | 15,388 | 17,549 | 14,778 | 15,148 | 15,388 | 94,877 | |
Other (Direct/Referral) | 67,805 | 62,758 | 71,572 | 60,271 | 61,778 | 62,758 | 386,942 |
Total | 380,322 | 352,009 | 401,449 | 303,380 | 338,062 | 352,009 | 2,180,365 |
2024 Account Registration Goals
Month | SEO | PPC | Organic Social | Paid Social | Influencer | Community | Direct / Unattrib. | |
---|---|---|---|---|---|---|---|---|
January | 2,687 | 3,252 | 11 | 617 | 840 | 7,442 | 283 | 4,016 |
February | 3,134 | 3,794 | 13 | 720 | 980 | 8,682 | 330 | 4,686 |
March | 3,492 | 4,228 | 15 | 802 | 1,092 | 9,675 | 368 | 5,221 |
April | 3,739 | 4,526 | 16 | 859 | 1,169 | 10,357 | 394 | 5,589 |
May | 4,478 | 5,420 | 19 | 1,028 | 1,400 | 12,404 | 471 | 6,694 |
June | 4,254 | 5,149 | 18 | 977 | 1,330 | 11,783 | 448 | 6,359 |
July | 4,030 | 4,878 | 17 | 925 | 1,260 | 11,163 | 424 | 6,024 |
August | 3,730 | 4,515 | 16 | 856 | 1,166 | 10,332 | 393 | 5,576 |
September | 4,254 | 5,149 | 18 | 977 | 1,330 | 11,783 | 448 | 6,359 |
October | 3,582 | 4,336 | 15 | 823 | 1,120 | 9,923 | 377 | 5,355 |
Novermber | 3,672 | 4,445 | 15 | 843 | 1,148 | 10,171 | 386 | 5,489 |
December | 3,730 | 4,515 | 16 | 856 | 1,166 | 10,332 | 393 | 5,576 |
2024 Returning User Goals
Month | SEO | PPC | Organic Social | Paid Social | Influencer | Community | Direct/Unattrib. | |
---|---|---|---|---|---|---|---|---|
January | 1,620 | 1,620 | 6,480 | 1,620 | 4,399 | 7,596 | 6,480 | 1,620 |
February | 1,890 | 1,890 | 7,560 | 1,890 | 5,132 | 8,862 | 7,560 | 1,890 |
March | 2,106 | 2,106 | 8,424 | 2,106 | 5,719 | 9,875 | 8,424 | 2,106 |
April | 2,255 | 2,255 | 9,018 | 2,255 | 6,122 | 10,571 | 9,018 | 2,255 |
May | 2,700 | 2,700 | 10,800 | 2,700 | 7,332 | 12,660 | 10,800 | 2,700 |
June | 2,565 | 2,565 | 10,260 | 2,565 | 6,965 | 12,027 | 10,260 | 2,565 |
July | 2,430 | 2,430 | 9,720 | 2,430 | 6,599 | 11,394 | 9,720 | 2,430 |
August | 2,249 | 2,249 | 8,996 | 2,249 | 6,108 | 10,546 | 8,996 | 2,249 |
September | 2,565 | 2,565 | 10,260 | 2,565 | 6,965 | 12,027 | 10,260 | 2,565 |
October | 2,160 | 2,160 | 8,640 | 2,160 | 5,866 | 10,128 | 8,640 | 2,160 |
Novermber | 2,214 | 2,214 | 8,856 | 2,214 | 6,012 | 10,381 | 8,856 | 2,214 |
December | 2,249 | 2,249 | 8,996 | 2,249 | 6,108 | 10,546 | 8,996 | 2,249 |