...
Spend per channel | 2024 | Target Cost / Account | Target Cost / Active Visitor | Target Cost / Returning Visitor |
---|---|---|---|---|
Paid Search | $1.1M | $20.29 | $1.78 | $40.74 |
Influencer | $360k | $25.71 | $1.36 | $4.39 |
Social | $144k | $14.00 | $1.46 | $5.33 |
Community | $682k | $2.59 | $0.81 | $2.54 |
$60k | $12.73 | $0.32 | $0.55 |
2023 Q4 Traffic Goals Breakdown
Channel | October | November | December |
---|---|---|---|
Paid Search | 35,439 | 52,599 | 61,464 |
SEO | 106,318 | 157,797 | 184,392 |
Social | 9.450 | 14,026 | 16,390 |
Community | 7,486 | 7,013 | 8,195 |
4,725 | 15,779 | 18,439 | |
Other (direct/referral/etc) | 72,845 | 109,746 | 120,880 |
Total Users | 236,263 | 350,660 | 409,760 |
Total Accounts | 17,720 | 8,766 | 10,244 |
2024 Traffic Goals Breakdown
...