The following table outlines previous year’s actuals and our goals for the coming year for CE revenue:
2022 | 2023 | 2024 | |
---|---|---|---|
Traffic | 3.05M | 2.74M | 3.94M (+43%) |
Conversion Rate | 2.15% | 1.98% | 2.5% (+26%) |
AOV | $47.26 | $40.5 | $58.60 (+44%) |
Revenue | $4.39M | $3.2M | $5.7M (+78%) |
Account Creation | 73,200 | 65,700 | 98,500 (+49%) |
2024 Traffic Goals Breakdown
Channel | January | February | March | April | May | June | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paid Search (23/15) | 9356,575145 | 8752,665599 | 10261,440464 | 10764,365419 | 9054,620372 | 8249,740644 | |||||||||||||
SEO (20/45) | 93168,575435 | 87157,665797 | 102184,440392 | 107193,365257 | 90163,620116 | 82148,740932 | |||||||||||||
Paid Social | 93,575 | 87,665 | 102,440 | 107,365 | 90,620 | 82,740 | Community | 93,575 | 87,665 | 102,440 | 107,365 | 90,620 | 82,740(.21/4) | 14,972 | 14,026 | 16,390 | 17,178 | 14,499 | 13,238 |
Community (1/2) | 7,486 | 7,013 | 8,195 | 8,589 | 7,249 | 6,619 | |||||||||||||
Email (3/4,5) | 16,834 | 15,779 | 18,439 | 19,325 | 16,311 | 14,893 | |||||||||||||
Other (direct/referral/etc) | 110,428 | 109,746 | 120,880 | 126,692 | 106933 | 97,634 | |||||||||||||
Total Users | 374,300 | 350,660 | 409,760 | 429,460 | 362,480 | 330,960 | |||||||||||||
Total Accounts | 9,357 | 8,766 | 10,244 | 10,736 | 9,062 | 8,274 |
...