The following table outlines previous year’s actuals and our goals for the coming year for CE revenue:
2022 | 2023 | 2024 | |
---|---|---|---|
Traffic | 3.05M | 2.74M | 3.94M (+43%) |
Conversion Rate | 2.15% | 1.98% | 2.5% (+26%) |
AOV | $47.26 | $40.5 | $58.60 (+44%) |
Revenue | $4.39M | $3.2M | $5.7M (+78%) |
Account Creation | 73,200 | 65,700 | 98,500 (+49%) |
2024 Traffic Goals Breakdown
...
Channel | July | August | September | October | November | December | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paid Search | 7344,900325 | 9154,605963 | 8048,770462 | 7545,845507 | 6740,965779 | 7143,905143 | |||||||
SEO | 73132,900975 | 91164,605889 | 80145,770486 | 75136,845521 | 67122,965337 | 71129,905429 | |||||||
Paid Social | 7311,900820 | 9114,605656 | 8012,770923 | 7512,845135 | 6710,965874 | 7111,905 | Community | 73,900 | 91,605 | 80,770 | 75,845 | 67,965 | 71,905504 |
Community | 5,910 | 7,328 | 6,461 | 6,067 | 5,437 | 5,752 | |||||||
13,297 | 16,488 | 14,538 | 13,652 | 12,233 | 12,942 | ||||||||
Other (Direct/Referral) | 87,173 | 108,096 | 95,210 | 89,498 | 80,200 | 84,850 | |||||||
Total | 295,500 | 366,420 | 323,080 | 303,380 | 271,860 | 287,620 | |||||||
Total Accounts | 7,387 | 9160 | 8,077 | 7,584 | 6,796 | 7,190 |
...