...
Channel | January | February | March | April | May | June |
---|---|---|---|---|---|---|
Paid Search | 93,575 | 87,665 | 102,440 | 107,365 | 90,620 | 82,740 |
SEO | 93,575 | 87,665 | 102,440 | 107,365 | 90,620 | 82,740 |
Paid Social | 93,575 | 87,665 | 102,440 | 107,365 | 90,620 | 82,740 |
Community Organic | 93,575 | 87,665 | 102,440 | 107,365 | 90,620 | 82,740 |
Total | 374,300 | 350,660 | 409,760 | 429,460 | 362,480 | 330,960 |
...
Channel | July | August | September | October | November | December |
---|---|---|---|---|---|---|
Paid Search | 73,900 | 91,605 | 80,770 | 75,845 | 67,965 | 71,905 |
SEO | 73,900 | 91,605 | 80,770 | 75,845 | 67,965 | 71,905 |
Paid Social | 73,900 | 91,605 | 80,770 | 75,845 | 67,965 | 71,905 |
Community Organic | 73,900 | 91,605 | 80,770 | 75,845 | 67,965 | 71,905 |
Total | 295,500 | 366,420 | 323,080 | 303,380 | 271,860 | 287,620 |
...